Pole Tents
Frame Tents   
Accessories      
Tent & Party Rentals
        

Used Tents
   FAQ's
     Contact Us
      Home

415 West Seymour ave, Cincinnati, OH 45216  800-733-0144  (513) 621-6947  (FAX) 621-6949


Pole Tents

POLE-SUPPORTED TENTS (TRADITIONAL TOPS)

Definition: A tent that features a set of individual poles arranged beneath the fabric roof to support and define the shape of the structure. The fabric roof is tensioned over the poles and attached to ropes and/or cables at designated spots around the fabric's edges. The ropes/cables are anchored to the ground using stakes, augers, or weights around the perimeter of the tent. Pole-supported tents are the grandfather of the tent industry, and were once the only type of tent available. Though they have lost ground to newer designs, pole-supported tents remain popular in the United States and are still considered an important part of most tent rental inventories.

OUR TRADITIONAL POLE TENTS FEATURE:

  • ALL SEAMS ARE HEAT SEALED
  • 2” SEAT BELT WEBBING IS SEWN TO EVERY POINT OF STRESS
  • ALL POLE LOCATIONS ARE DOUBLE REINFORCED
  • A #6 GROMMET AND A 2” RING ARE PROVIDED FOR POLE INSERTION
  • 3/16” NYLON ROPE AND #4 GROMMETS ARE USED ON ON ALL LACELINES
  • A 12” RAIN FLAP IS STANDARD ON ALL LACELINES
  • ALL TENTS COME WITH 1/2” POLY ROPE GUYLINES
  • 3/16 POLY ROPE SIDEWALL AND JUMP ROPES
  • 7’ STEEL SIDE POLES
  • 4 2” NAIL HEAD STAKE
  • STEEL CENTER POLES ARE STANDARD
  • WATER REPELLANT
  • MILDEW RESISTANT
  • FIRE RETARDENT TO NFPA 701 & CALIFORNIA STATE FIRE MARSHAL
  • 13-14oz VINYL MATERIAL

Pole Tent Price List

WIDTH LENGTH LACE # CENTER & # # TENT  POLES& TENT  PACKAGE  PACKAGE UPGRADE UPGRADE
    LINES QTR. STAKES POLES ONLY STAKES PACKAGE W/ SIDES W/ WINDOW  TO RATCHETS TO 16 OZ B/O
      POLES             SIDES ADD AN  ADD 
                      ADDITIONAL AN ADDITIONAL
10 10   1 8 4 $210.00 $210.00 $420.00 $570.00 $690.00 $120.00 $31.50
15 15   1 12 8 $472.50 $326.00 $798.50 $1,023.50 $1,203.50 $180.00 $70.88
15 30   2 16 12 $945.00 $492.00 $1,437.00 $1,797.00 $2,157.00 $240.00 $141.75
16 16   1 12 8 $537.60 $326.00 $863.60 $1,103.60 $1,295.60 $180.00 $80.64
16 32   2 16 12 $1,075.20 $492.00 $1,567.20 $1,951.20 $2,335.20 $240.00 $161.28
                         
20 20 1 1 12 8 $640.00 $326.00 $966.00 $1,266.00 $1,518.00 $180.00 $96.00
20 30 1 2 14 10 $960.00 $434.00 $1,394.00 $1,784.00 $2,156.00 $210.00 $144.00
20 40 1 2 16 12 $1,280.00 $492.00 $1,772.00 $2,252.00 $2,744.00 $240.00 $192.00
20 50 1 3 18 14 $1,600.00 $600.00 $2,200.00 $2,770.00 $3,382.00 $270.00 $240.00
20 60 3 3 20 16 $1,920.00 $658.00 $2,578.00 $3,238.00 $3,994.00 $300.00 $288.00
20 80 4 4 24 20 $2,560.00 $824.00 $3,384.00 $4,224.00 $5,232.00 $360.00 $384.00
20 100 5 5 28 24 $3,200.00 $990.00 $4,190.00 $5,210.00 $6,470.00 $420.00 $480.00
                         
20 20 MID  1 4 4 $640.00 $166.00 $806.00 $1,106.00 #VALUE! $60.00 $96.00
20 10 MID  1 2 2 $320.00 $108.00 $428.00 $638.00 #VALUE! $30.00 $48.00
                         
30 30 2 1 20 16 $1,440.00 $558.00 $1,998.00 $2,448.00 $2,832.00 $300.00 $216.00
30 45 3 2 24 20 $2,160.00 $724.00 $2,884.00 $3,469.00 $4,045.00 $360.00 $324.00
30 60 4 3 28 24 $2,880.00 $890.00 $3,770.00 $4,490.00 $5,258.00 $420.00 $432.00
30 75 5 4 32 28 $3,600.00 $1,056.00 $4,656.00 $5,511.00 $6,471.00 $480.00 $540.00
30 90 6 5 36 32 $4,320.00 $1,222.00 $5,542.00 $6,532.00 $7,684.00 $540.00 $648.00
30 105 7 6 40 36 $5,040.00 $1,388.00 $6,428.00 $7,553.00 $8,897.00 $600.00 $756.00
                         
30 15 MID 1 4 4 $720.00 $166.00 $886.00 $1,201.00 #VALUE! $60.00 $108.00
                         
30 30 2 1 20 16 $1,440.00 $558.00 $1,998.00 $2,448.00 $2,832.00 $300.00 $216.00
30 50 3 2 24 20 $2,400.00 $724.00 $3,124.00 $3,754.00 $4,390.00 $360.00 $360.00
30 70 5 4 28 24 $3,360.00 $940.00 $4,300.00 $5,110.00 $6,010.00 $420.00 $504.00
30 90 6 5 32 28 $4,320.00 $1,106.00 $5,426.00 $6,416.00 $7,568.00 $480.00 $648.00
                         
30 20 MID 1 4 4 $960.00 $166.00 $1,126.00 $1,486.00 #VALUE! $60.00 $144.00
                         
                         
30 30   1 16 12 $1,440.00 $442.00 $1,882.00 $2,332.00 $2,692.00 $240.00 $216.00
30 40   2 18 14 $1,920.00 $550.00 $2,470.00 $3,010.00 $3,490.00 $270.00 $288.00
30 50   2 20 16 $2,400.00 $608.00 $3,008.00 $3,638.00 $4,238.00 $300.00 $360.00
30 60   3 22 18 $2,880.00 $716.00 $3,596.00 $4,316.00 $5,036.00 $330.00 $432.00
                         
WIDTH LENGTH LACE # CENTER & # # TENT  POLES& TENT  PACKAGE  PACKAGE UPGRADE UPGRADE
    LINES QTR. STAKES POLES ONLY STAKES PACKAGE W/ SIDES W/ WINDOW  TO RATCHETS TO 16 OZ B/O
      POLES             SIDES ADD AN  ADD 
                      ADDITIONAL AN ADDITIONAL
40 40 2 1 20 16 $2,560.00 $558.00 $3,118.00 $3,718.00 $4,222.00 $300.00 $384.00
40 60 3 2 24 20 $3,840.00 $724.00 $4,564.00 $5,344.00 $6,100.00 $360.00 $576.00
40 80 4 3 28 24 $5,120.00 $890.00 $6,010.00 $6,970.00 $7,978.00 $420.00 $768.00
40 100 5 4 32 28 $6,400.00 $1,056.00 $7,456.00 $8,596.00 $9,856.00 $480.00 $960.00
40 120 6 5 36 32 $7,680.00 $1,222.00 $8,902.00 $10,222.00 $11,734.00 $540.00 $1,152.00
40 140 7 6 40 36 $8,960.00 $1,388.00 $10,348.00 $11,848.00 $13,612.00 $600.00 $1,344.00
40 160 8 7 44 40 $10,240.00 $1,554.00 $11,794.00 $13,474.00 $15,490.00 $660.00 $1,536.00
40 180 9 8 48 44 $11,520.00 $1,720.00 $13,240.00 $15,100.00 $17,368.00 $720.00 $1,728.00
40 120 10 9 52 48 $7,680.00 $1,886.00 $9,566.00 $10,886.00 $12,446.00 $780.00 $1,152.00
40 140 11 10 56 52 $8,960.00 $2,052.00 $11,012.00 $12,512.00 $14,324.00 $840.00 $1,344.00
40 160 12 11 60 56 $10,240.00 $2,218.00 $12,458.00 $14,138.00 $16,202.00 $900.00 $1,536.00
40 180 13 12 64 60 $11,520.00 $2,384.00 $13,904.00 $15,764.00 $18,080.00 $960.00 $1,728.00
40 200 14 13 68 64 $12,800.00 $2,550.00 $15,350.00 $17,390.00 $19,958.00 $1,020.00 $1,920.00
40 220 15 14 72 68 $14,080.00 $2,716.00 $16,796.00 $19,016.00 $21,836.00 $1,080.00 $2,112.00
                         
40 20 MID 1 4 4 $1,280.00 $166.00 $1,446.00 $1,866.00 #VALUE! $60.00 $128.00
                         
WIDTH LENGTH LACE # CENTER & # # TENT  POLES& TENT  PACKAGE  PACKAGE UPGRADE UPGRADE
    LINES QTR. STAKES POLES ONLY STAKES PACKAGE W/ SIDES W/ WINDOW  TO RATCHETS TO 16 OZ B/O
      POLES             SIDES ADD AN  ADD 
                      ADDITIONAL AN ADDITIONAL
                         
50 50 2 9 38 34 $4,000.00 $1,480.00 $5,480.00 $6,230.00 $6,854.00 $570.00 $600.00
50 70 3 12 42 38 $5,600.00 $1,746.00 $7,346.00 $8,276.00 $9,152.00 $630.00 $840.00
50 90 4 15 46 42 $7,200.00 $2,012.00 $9,212.00 $10,322.00 $11,450.00 $690.00 $1,080.00
50 110 5 18 50 46 $8,800.00 $2,278.00 $11,078.00 $12,368.00 $13,748.00 $750.00 $1,320.00
50 130 6 21 54 50 $10,400.00 $2,544.00 $12,944.00 $14,414.00 $16,046.00 $810.00 $1,560.00
50 150 7 24 58 54 $12,000.00 $2,810.00 $14,810.00 $16,460.00 $18,344.00 $870.00 $1,800.00
                         
50 20 MID 3 4 4 $1,600.00 $266.00 $1,866.00 $2,346.00 #VALUE! $60.00 $240.00
                         
60 60 1 9 38 34 $5,760.00 $1,480.00 $7,240.00 $8,140.00 $8,872.00 $570.00 $864.00
60 80 2 12 42 38 $7,680.00 $1,746.00 $9,426.00 $10,506.00 $11,490.00 $630.00 $1,152.00
60 100 3 15 46 42 $9,600.00 $2,012.00 $11,612.00 $12,872.00 $14,108.00 $690.00 $1,440.00
60 120 4 18 50 46 $11,520.00 $2,278.00 $13,798.00 $15,238.00 $16,726.00 $750.00 $1,728.00
60 140 5 21 54 50 $13,440.00 $2,544.00 $15,984.00 $17,604.00 $19,344.00 $810.00 $2,016.00
60 160 6 24 58 54 $15,360.00 $2,810.00 $18,170.00 $19,970.00 $21,962.00 $870.00 $2,304.00
                         
60 20 MID 3 4 4 $1,920.00 $266.00 $2,186.00 $2,726.00 #VALUE! $60.00 $288.00
                         
60 90 3 3 50 42 $8,640.00 $1,456.00 $10,096.00 $11,266.00 $12,382.00 $750.00 $1,296.00
60 120 4 4 58 50 $11,520.00 $1,738.00 $13,258.00 $14,698.00 $16,186.00 $870.00 $1,728.00
60 150 5 5 66 58 $14,400.00 $2,020.00 $16,420.00 $18,130.00 $19,990.00 $990.00 $2,160.00
                         
60 30 MID 6 8 8 $2,880.00 $532.00 $3,412.00 $4,042.00 #VALUE! $120.00 $432.00
                         
80 80 4 9 44 40 $10,240.00 $1,654.00 $11,894.00 $13,094.00 $14,102.00 $660.00 $1,536.00
80 100 5 12 48 44 $12,800.00 $1,920.00 $14,720.00 $16,100.00 $17,360.00 $720.00 $1,920.00
80 120 6 15 52 48 $15,360.00 $2,186.00 $17,546.00 $19,106.00 $20,618.00 $780.00 $2,304.00
80 140 7 18 56 52 $17,920.00 $2,452.00 $20,372.00 $22,112.00 $23,876.00 $840.00 $2,688.00
80 160 8 21 60 56 $20,480.00 $2,718.00 $23,198.00 $25,118.00 $27,134.00 $900.00 $3,072.00
                         
80 20 MID 3 8 8 $2,560.00 $382.00 $2,942.00 $3,602.00 #VALUE! $120.00 $384.00


© 2001 Main Awning and Tent.  All Rights Reserved.  Developed by webFEAT, Inc..
[Ohio Party Tent] [Party Tent Sales] [Outdoor Party Tent] [Party Frame Tents] [Canopy Party Tent]