#1 Rated Tent Manufacturer

Call Us: 1-800-733-0144

Call Us: 1-800-733-0144

Menu

Frame Tents

PIPE FRAME-SUPPORTED (MAIN FRAME)

Definition: A tent with an assembled framework made of aluminum or steel pipes that supports the fabric roof and defines the shape of the structure. The rigid framework allows the tent to be free-standing without additional support, but requires the same rope or cable anchoring system as a pole-supported tent to hold it in place, as specified by applicable fire or building codes. Pipe frame-supported tents are popular for events that require smaller tents. Most manufacturers make units as small as 10 feet by 10 feet that are easy to set up and tear down. They are also suitable for smaller events that require few, if any interior obstruction since the frame system makes interior supports unnecessary. Pipe frame-supported tents are available in a wide variety of styles and sizes.

"MAIN FRAME" WEST COAST STYLE FRAME TENTS FEATURE:
  • 2” ANODIZED ALUMINUM FRAME
  • WELDED STEEL FITTINGS 1 5/8”
  • TOPS ARE CONSTRUCTED OF 14 OUNCE VINYL
  • NICKEL PLATED BUCKLES ARE HELD BEHIND A 2” WEBBING
  • P INS AND BASE PLATES ARE INCLUDED”

Frame Tent Price List

LENGTHWIDTH SIDESLACELINESFRAMETENTTENT&FRAMETENT, FRAME & SIDESUPGRADE SIDESUPGRADE TENT FABRIC 16OZ
101040 $400.00 $220.00 $620.00 $780.00 $160.00 $33.00
102060 $800.00 $440.00 $1,240.00 $1,480.00 $240.00 $66.00
121248 $576.00 $316.80 $892.80 $1,084.80 $192.00 $47.52
122472 $1,152.00 $633.60 $1,785.60 $2,073.60 $288.00 $95.04
151560 $900.00 $495.00 $1,395.00 $1,665.00 $270.00 $74.25
153090 $1,800.00 $990.00 $2,790.00 $3,195.00 $405.00 $148.50
161664 $1,024.00 $563.20 $1,587.20 $1,875.20 $288.00 $84.48
163296 $2,048.00 $1,126.40 $3,174.40 $3,606.40 $432.00 $168.96
181872 $1,296.00 $567.00 $1,863.00 $2,187.00 $324.00 $85.05
202080 $1,000.00 $700.00 $1,700.00 $2,060.00 $360.00 $105.00
2030100 $1,500.00 $900.00 $2,400.00 $2,850.00 $450.00 $135.00
2040120 $2,000.00 $1,200.00 $3,200.00 $3,740.00 $540.00 $180.00
20401202$2,000.00 $1,500.00 $3,500.00 $4,040.00 $540.00 $225.00
20501403$2,500.00 $1,950.00 $4,450.00 $5,080.00 $630.00 $292.50
20601604$3,000.00 $2,400.00 $5,400.00 $6,120.00 $720.00 $360.00
20802005$4,000.00 $3,150.00 $7,150.00 $8,050.00 $900.00 $472.50
201002406$5,000.00 $3,900.00 $8,900.00 $9,980.00 $1,080.00 $585.00
201202807$6,000.00 $4,650.00 $10,650.00 $11,910.00 $1,260.00 $697.50
3030120 $2,250.00 $1,350.00 $3,600.00 $4,140.00 $540.00 $202.50
30401402$3,000.00 $2,100.00 $5,100.00 $5,730.00 $630.00 $315.00
30501603$3,750.00 $2,700.00 $6,450.00 $7,170.00 $720.00 $405.00
30601804$4,500.00 $3,300.00 $7,800.00 $8,610.00 $810.00 $495.00
30702005$5,250.00 $3,900.00 $9,150.00 $10,050.00 $900.00 $585.00
30802206$6,000.00 $4,500.00 $10,500.00 $11,490.00 $990.00 $675.00
30301201$2,250.00 $1,500.00 $3,750.00 $4,290.00 $540.00 $225.00
30451502$3,375.00 $2,325.00 $5,700.00 $6,375.00 $675.00 $348.75
30601803$4,500.00 $3,150.00 $7,650.00 $8,460.00 $810.00 $472.50
30752104$5,625.00 $3,975.00 $9,600.00 $10,545.00 $945.00 $596.25
30902405$6,750.00 $4,800.00 $11,550.00 $12,630.00 $1,080.00 $720.00
40401601$4,000.00 $2,550.00 $6,550.00 $7,270.00 $720.00 $382.50
40501802$5,000.00 $3,300.00 $8,300.00 $9,110.00 $810.00 $495.00
40602003$6,000.00 $4,050.00 $10,050.00 $10,950.00 $900.00 $607.50
40702204$7,000.00 $4,800.00 $11,800.00 $12,790.00 $990.00 $720.00
40802405$8,000.00 $5,550.00 $13,550.00 $14,630.00 $1,080.00 $832.50
40902606$9,000.00 $6,300.00 $15,300.00 $16,470.00 $1,170.00 $945.00
401002807$10,000.00 $7,050.00 $17,050.00 $18,310.00 $1,260.00 $1,057.50
401103008$11,000.00 $7,800.00 $18,800.00 $20,150.00 $1,350.00 $1,170.00
401203209$12,000.00 $8,550.00 $20,550.00 $21,990.00 $1,440.00 $1,282.50

© 2017-2018 Inflatable SEO. All Rights Reserved.