#1 Rated Tent Manufacturer

Call Us: 1-800-733-0144

Call Us: 1-800-733-0144

Menu

Pole Tents

POLE-SUPPORTED TENTS (TRADITIONAL TOPS)

Definition: A tent that features a set of individual poles arranged beneath the fabric roof to support and define the shape of the structure. The fabric roof is tensioned over the poles and attached to ropes and/or cables at designated spots around the fabric’s edges. The ropes/cables are anchored to the ground using stakes, augers, or weights around the perimeter of the tent. Pole-supported tents are the grandfather of the tent industry, and were once the only type of tent available. Though they have lost ground to newer designs, pole-supported tents remain popular in the United States and are still considered an important part of most tent rental inventories.

OUR TRADITIONAL POLE TENTS FEATURE:
  • ALL SEAMS ARE HEAT SEALED
  • 2” SEAT BELT WEBBING IS SEWN TO EVERY POINT OF STRESS
  • ALL POLE LOCATIONS ARE DOUBLE REINFORCED
  • A #6 GROMMET AND A 2” RING ARE PROVIDED FOR POLE INSERTION
  • 3/16” NYLON ROPE AND #4 GROMMETS ARE USED ON ON ALL LACELINES
  • A 12” RAIN FLAP IS STANDARD ON ALL LACELINES
  • ALL TENTS COME WITH 1/2” POLY ROPE GUYLINES
  • 3/16 POLY ROPE SIDEWALL AND JUMP ROPES
  • 7’ STEEL SIDE POLES
  • 4 2” NAIL HEAD STAKE
  • STEEL CENTER POLES ARE STANDARD
  • WATER REPELLANT
  • MILDEW RESISTANT
  • FIRE RETARDENT TO NFPA 701 & CALIFORNIA STATE FIRE MARSHAL
  • 13-14oz VINYL MATERIAL

Pole Tent Price List

LENGTHWIDTHSIDESLACE LINES# CENTER & QTR. POLES# STAKES# POLESTENT  ONLYPOLES& STAKESTENT  PACKAGEPACKAGE  W/ SIDESPACKAGE W POLES, STAKES, SIDES. RATCHETS, 16 OZ VINYLPACKAGE W/ WINDOW  SIDESUPGRADE TO RATCHETS ADD AN  ADDITIONALUPGRADE TO 16 OZ B/O ADD  AN ADDITIONAL
               
               
               
101040 184$300.00 $300 $600 $780 $985 $960 $160 $45
151560 1128$675.00 $440 $1,115 $1,385 $1,726 $1,655 $240 $101
153090 21612$1,350.00 $680 $2,030 $2,435 $2,958 $2,840 $320 $203
161664 1128$768.00 $440 $1,208 $1,496 $1,851 $1,784 $240 $115
163296 21612$1,536.00 $680 $2,216 $2,648 $3,198 $3,080 $320 $230
               
20208011128$950.00 $480 $1,430 $1,790 $2,173 $2,150 $240 $143
2030100121410$1,350.00 $690 $2,040 $2,490 $2,973 $2,940 $280 $203
2040120121612$1,750.00 $760 $2,510 $3,050 $3,633 $3,590 $320 $263
2050140131814$2,150.00 $970 $3,120 $3,750 $4,433 $4,380 $360 $323
2060160332016$2,850.00 $1,040 $3,890 $4,610 $5,438 $5,330 $400 $428
2080200442420$3,800.00 $1,320 $5,120 $6,020 $7,070 $6,920 $480 $570
20100240552824$4,750.00 $1,600 $6,350 $7,430 $8,703 $8,510 $560 $713
               
202040MID144$950.00 $280 $1,230 $1,410 $1,633 $1,590 $80 $143
201020MID122$550.00 $210 $760 $850 $973 $940 $40 $83
               
3030120212016$2,100.00 $780 $2,880 $3,420 $4,135 $3,960 $400 $315
3045150322420$3,150.00 $1,080 $4,230 $4,905 $5,858 $5,580 $480 $473
3060180432824$4,200.00 $1,380 $5,580 $6,390 $7,580 $7,200 $560 $630
3075210543228$5,250.00 $1,680 $6,930 $7,875 $9,303 $8,820 $640 $788
3090240653632$6,300.00 $1,980 $8,280 $9,360 $11,025 $10,440 $720 $945
30105270764036$7,350.00 $2,280 $9,630 $10,845 $12,748 $12,060 $800 $1,103
               
301530MID144$1,050.00 $300 $1,350 $1,485 $1,723 $1,620 $80 $158
               
3030120212016$2,100.00 $780 $2,880 $3,420 $4,135 $3,960 $400 $315
3050160322420$3,450.00 $1,080 $4,530 $5,250 $6,248 $5,970 $480 $518
3070200542824$4,950.00 $1,540 $6,490 $7,390 $8,693 $8,290 $560 $743
3090240653228$6,300.00 $1,840 $8,140 $9,220 $10,805 $10,300 $640 $945
               
302040MID144$1,350.00 $300 $1,650 $1,830 $2,113 $1,970 $80 $203
               
               
3030120 11612$1,800.00 $640 $2,440 $2,980 $3,570 $3,520 $320 $270
3040140 21814$2,400.00 $870 $3,270 $3,900 $4,620 $4,530 $360 $360
3050160 22016$3,000.00 $940 $3,940 $4,660 $5,510 $5,380 $400 $450
3060180 32218$3,600.00 $1,170 $4,770 $5,580 $6,560 $6,390 $440 $540
               
4040160212016$3,500.00 $800 $4,300 $5,020 $5,945 $5,740 $400 $525
4060200322420$5,250.00 $1,120 $6,370 $7,270 $8,538 $8,170 $480 $788
4080240432824$7,000.00 $1,440 $8,440 $9,520 $11,130 $10,600 $560 $1,050
40100280543228$8,750.00 $1,760 $10,510 $11,770 $13,723 $13,030 $640 $1,313
40120320653632$10,500.00 $2,080 $12,580 $14,020 $16,315 $15,460 $720 $1,575
40140360764036$12,250.00 $2,400 $14,650 $16,270 $18,908 $17,890 $800 $1,838
40160400874440$14,000.00 $2,720 $16,720 $18,520 $21,500 $20,320 $880 $2,100
40180440984844$15,750.00 $3,040 $18,790 $20,770 $24,093 $22,750 $960 $2,363
401203201095248$11,100.00 $3,360 $14,460 $15,900 $18,605 $17,340 $1,040 $1,665
4014036011105652$12,850.00 $3,680 $16,530 $18,150 $21,198 $19,770 $1,120 $1,928
4016040012116056$14,600.00 $4,000 $18,600 $20,400 $23,790 $22,200 $1,200 $2,190
4018044013126460$16,350.00 $4,320 $20,670 $22,650 $26,383 $24,630 $1,280 $2,453
4020048014136864$18,100.00 $4,640 $22,740 $24,900 $28,975 $27,060 $1,360 $2,715
4022052015147268$19,850.00 $4,960 $24,810 $27,150 $31,568 $29,490 $1,440 $2,978
               
               
5050200293834$5,300.00 $2,870 $8,170 $9,070 $10,625 $9,970 $760 $795
50702403124238$7,450.00 $3,550 $11,000 $12,080 $14,038 $13,160 $840 $1,118
50902804154642$9,600.00 $4,230 $13,830 $15,090 $17,450 $16,350 $920 $1,440
501103205185046$11,750.00 $4,910 $16,660 $18,100 $20,863 $19,540 $1,000 $1,763
501303606215450$13,900.00 $5,590 $19,490 $21,110 $24,275 $22,730 $1,080 $2,085
501504007245854$16,050.00 $6,270 $22,320 $24,120 $27,543 $25,920 $1,015 $2,408
               
502040MID344$2,150.00 $680 $2,830 $3,010 $3,413 $3,190 $80 $323
               
6060240193834$7,350.00 $2,870 $10,220 $11,300 $13,163 $12,380 $760 $1,103
60802802124238$9,900.00 $3,550 $13,450 $14,710 $17,035 $15,970 $840 $1,485
601003203154642$12,450.00 $4,230 $16,680 $18,120 $20,908 $19,560 $920 $1,868
601203604185046$15,000.00 $4,910 $19,910 $21,530 $24,780 $23,150 $1,000 $2,250
601404005215450$17,550.00 $5,590 $23,140 $24,940 $28,653 $26,740 $1,080 $2,633
601604406245854$20,100.00 $6,270 $26,370 $28,350 $32,525 $30,330 $1,160 $3,015
               
602040MID344$2,550.00 $680 $3,230 $3,410 $3,873 $3,590 $80 $383
               
6090300335042$11,250.00 $2,130 $13,380 $14,730 $17,418 $16,080 $1,000 $1,688
60120360445850$15,000.00 $2,590 $17,590 $19,210 $22,620 $20,830 $1,160 $2,250
60150420556658$18,750.00 $3,050 $21,800 $23,690 $27,823 $25,580 $1,320 $2,813
               
603060MID688$3,750.00 $1,360 $5,110 $5,380 $6,103 $5,650 $160 $563
               
8080320494440$13,400.00 $3,080 $16,480 $17,920 $20,810 $19,360 $880 $2,010
801003605124844$16,750.00 $3,760 $20,510 $22,130 $25,603 $23,750 $960 $2,513
801204006155248$20,100.00 $4,440 $24,540 $26,340 $30,395 $28,140 $1,040 $3,015
801404407185652$23,450.00 $5,120 $28,570 $30,550 $35,188 $32,530 $1,120 $3,518
801604808216056$26,800.00 $5,800 $32,600 $34,760 $39,980 $36,920 $1,200 $4,020
               
802040MID388$3,350.00 $820 $4,170 $4,350 $5,013 $4,530 $160 $503

© 2017-2018 Inflatable SEO. All Rights Reserved.