#1 Rated Tent Manufacturer

Call Us: 1-800-733-0144

Call Us: 1-800-733-0144

Menu

High Peak Pole Tents

High Peak Pole Tents Price List

LENGTH WIDTH LACE # CENTER & # # TENT  POLES& TENT  PACKAGE  PACKAGE UPGRADE
    LINES QTR. STAKES POLES ONLY STAKES PACKAGE W/ SIDES W/ WINDOW  TO RATCHETS
      POLES             SIDES
                      ADDITIONAL
20 20 1 1 12 8 $1200 $384 $1,584 $1,904 $2,240 $216
20 30 1 2 14 10 $1,800 $528 $2,328 $3,468 $4,124 $252
20 40 1 2 16 12 $3,600 $588 $2,988 $3,468 $4,124 $288
20 60 3 3 20 16 $3,600 $792 $4,392 $3,320 $4,040 $360
                       
30 30 2 1 20 16 $2,700 $636 $3,336 $3,816 $4,328 $360
30 45 3 2 24 20 $4,050 $852 $4,902 $5,502 $6,270 $432
30 60 4 3 28 24 $5,400 $1,068 $6,468 $7,188 $8,212 $504
30 75 5 4 32 28 $6,750 $1,284 $8,034 $8,874 $10,154 $576
30 90 6 5 36 32 $8,100 $1,500 $9,600 $10,560 $12,096 $648
30 105 7 6 40 36 $9,450 $1,716 $11,166 $12,246 $14,038 $720
                       
40 40 2 1 20 16 $4,800 $648 $5,448 $6,088 $6,760 $360
40 60 3 2 24 20 $7,200 $876 $8,076 $8,876 $9,884 $432
40 80 4 3 28 24 $9,600 $1,104 $10,704 $11,664 $13,008 $504
40 100 5 4 32 28 $12,000 $1,332 $13,332 $14,452 $16,132 $576

© 2017-2018 Inflatable SEO. All Rights Reserved.